|
|
||
Object Information |
||
| Name: | The Cone Nebula & Christmas Tree Cluster - NGC2264 | |
| Type: | Emission Nebula & Open Star Cluster | |
| Constellation: | Monoceros | |
|
|
||
Exposure data |
||
| Exposure: | 21 x 15 minutes = 5 hrs 15 min | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -25°C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | February 10 & 11, 2011 | |
|
|
||
© Chris Cook 2011