|
|
||
Object Information |
||
| Name: | NGC2264 - The Cone Nebula, Christmas Tree Cluster & Fox Fur Nebula | |
| Type: | Emission, Reflection & Dark Nebula | |
| Constellation: | Monoceros | |
|
|
||
Exposure data |
||
| Exposure: | 16 x 15 minutes = 4 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 31, 2009 | |
| Notes: | Night was very transparent & dry (low humidity) - air temp 22°F | |
|
|
||
© Chris Cook 2009