|
|
||
Object Information |
||
| Name: | The Bubble Nebula - NGC7635 & Open Cluster M52 | |
| Type: | Emission Nebula & Open Cluster | |
| Constellation: | Cassiopeia | |
|
|
||
Exposure data |
||
| Exposure: | 20 x 15 minutes = 5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | August 13, 2010 | |
| Notes: | This is the first light image for the newly acquired ST-8300M camera. | |
| Notes: | Clear, good transparency, no wind, some dew. Air temp ~58°F. | |
|
|
||
© Chris Cook 2010