|
|
||
Object Information |
||
| Name: | The Bubble Nebula - NGC7635 | |
| Type: | Emission Nebula | |
| Constellation: | Cassiopeia | |
|
|
||
Exposure data |
||
| Exposure: | 33 x 15 minutes = 8.25 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via an Astro-Tech AT65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filter: | Astrodon 5nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 2016 | |
|
|
||
© Chris Cook 2016