|
|
||
Object Information |
||
| Name: | vdB4 & The Sailboat Cluster - NGC225 | |
| Type: | Reflection Nebula, Open Cluster, Dark Nebula | |
| Constellation: | Cassiopeia | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 240:90:90:90 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filter: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 26, 27 & October 12, 17, 2014 | |
|
|
||
© Chris Cook 2014