|
|
||
Object Information |
||
| Name: | IC1396A & Van de Berg 142 - The Elephant Trunk Nebula | |
| Type: | Reflection, emission & dark nebula | |
| Constellation: | Cepheus | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 240:60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | August 14 & 15, 2009 | |
| Notes: | Clear, calm and good transparency both nights - air temp 65°-67°F | |
|
|
||
© Chris Cook 2009