|
|
||
Object Information |
||
| Name: | The Veil Nebula - NGC6992/95 | |
| Type: | Supernova Remnant | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 220:100:100:100 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15°C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 29, 30 & July 1, 2011 | |
|
|
||
© Chris Cook 2011