|
|
||
Object Information |
||
| Name: | Hind's Variable Nebula - NGC1555/4 | |
| Type: | Variable Star, Reflection Nebula | |
| Constellation: | Taurus | |
| Notes: | NGC1555 is also known as Sh2-238. FOV includes vdB28 & Cederblad 32a-c | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 260:100:100:100 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20°C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 28, 2010 & January 3, 2011 | |
|
|
||
© Chris Cook 2011