|
|
||
Object Information |
||
| Name: | The Cave Nebula (Sh2-155) | |
| Type: | Emission Nebula | |
| Constellation: | Cepheus | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 240:80:80:80 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 5 & 6 and October 19 & 20, 2009 | |
| Notes: | Some thin high clouds passed by during the RGB exposure sequence causing some haloing of the brighter stars. | |
|
|
||
© Chris Cook 2009