|
|
||
Object Information |
||
| Name: | The Rosette Nebula | |
| Type: | Emission Nebula & Open Star Cluster | |
| Constellation: | Monoceros | |
| Notes: | NGC2237-9, 40 - Rosette Nebula. NGC2244 - Open Cluster | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 300:60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -25°C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB & 5nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 12 & 31, 2011 | |
|
|
||
© Chris Cook 2011