|
|
||
Object Information |
||
| Name: | The California Nebula - NGC1499 | |
| Type: | Emission Nebula | |
| Constellation: | Perseus | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 300:60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | November 7 & 16, 2009 | |
|
|
||
© Chris Cook 2009