|
|
||
Object Information |
||
| Name: | M78, vdB60, NGC2064, NGC2067, McNeil's Nebula, [B77]100 | |
| Type: | Reflection nebulae, dark nebulae, emission nebulae & Herbig-Haro objects | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 220:180:180:180 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via an Astro-Tech AT65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 2016 | |
|
|
||
© Chris Cook 2016