|
|
||
Object Information |
||
| Name: | The M78 Region including NGC2064, NGC2071, NGC2067 & LDN1267 | |
| Type: | Reflection & Dark Nebula | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 180:120:105:105 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -25C | |
| Filters: | Astrodon Tru-Balance LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 9, 10, 14 & February 7, 12, 2010 | |
|
|
||
© Chris Cook 2010