|
|
||
Object Information |
||
| Name: | Open Cluster M46 & Planetary Nebula NGC2438 | |
| Type: | Open Cluster & Planetary Nebula | |
| Constellation: | Puppis | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 50:50:50 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | February 26, 2012 | |
| Notes: | FOV also includes planetary nebula PK 231+4.1 at magnitude 14.4 | |
|
|
||
© Chris Cook 2012