|
|
||
Object Information |
||
| Name: | The Pleiades Star Cluster - M45 | |
| Type: | Open Cluster & Reflection Nebula | |
| Constellation: | Taurus | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 200:90:90:90 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | November 14 & 16, 2015 | |
|
|
||
© Chris Cook 2015