|
|
||
Object Information |
||
| Name: | The Pinwheel Galaxy - M33 | |
| Type: | Spiral Galaxy | |
| Constellation: | Triangulum | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 170:60:60:70 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 16, 30 & November 3, 2015 | |
|
|
||
© Chris Cook 2015