|
|
||
Object Information |
||
| Name: | The Andromeda Galaxy - M31 | |
| Type: | Spiral Galaxy | |
| Constellation: | Andromeda | |
| Notes: | Also in the field are elliptical galaxies M32 and M110 | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 400:100:100:100 minutes, 11 hrs 40 min total exposure | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20°C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 7, 8, 9, 10, 2010 | |
|
|
||
© Chris Cook 2010