|
|
||
Object Information |
||
| Name: | The Andromeda Galaxy - M31 | |
| Type: | Spiral galaxy | |
| Constellation: | Andromeda | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 580:100:100:100 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescopes: | Astro-Physics 130mm f8 Starfire EDT (2018) & 130mm f6.3 Starfire EDFGT (2010) | |
| Mounts: | Astro-Physics 900QMD & Losmandy G11 | |
| Guiding: | SBIG ST-i w/Astro-Tech 65EDQ & SBIG ST-4 w/Mini-Borg 60 | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB's | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 2018 & October 2010 | |
|
|
||
© Chris Cook 2018