|
|
||
Object Information |
||
| Name: | M22 | |
| Type: | Globular Cluster | |
| Constellation: | Sagittarius | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filter: | Astrodon Tru-Balance Gen 2 RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | July 30 & 31, 2014 | |
|
|
||
© Chris Cook 2014