|
|
||
Object Information |
||
| Name: | The Swan Nebula - M17 | |
| Type: | Emission nebula | |
| Constellation: | Sagittarius | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 160:90:90:90 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2018 | |
|
|
||
© Chris Cook 2018