|
|
||
Object Information |
||
| Name: | The Eagle Nebula - M16 | |
| Type: | Emission Nebula & Open Cluster | |
| Constellation: | Serpens Cauda | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 300:70:65:65 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | July 9, 10, 18 & 19, 2009 | |
| Notes: | Clear, calm & dry - air temp ~55°F on July 9 & 10 | |
| Notes: | Clear and calm with some dew - air temp ~64°F on July 18 & 19 | |
|
|
||
© Chris Cook 2009