|
|
||
Object Information |
||
| Name: | The Vulture Head Nebula - LBN777 & B207 | |
| Type: | Dark Nebula, Reflection Nebula (part of the Taurus Molecular Cloud) | |
| Constellation: | Taurus | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 210:200:200:200 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | November 2016 | |
|
|
||
© Chris Cook 2016