|
|
||
Object Information |
||
| Name: | The Iris Nebula - NGC7023 & LBN487 | |
| Type: | Reflection & Dark Nebula | |
| Constellation: | Cepheus | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 180:90:90:90 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 5 & 9, 2013 | |
|
|
||
© Chris Cook 2013