|
|
||
Object Information |
||
| Name: | The Jellyfish Nebula - IC443 | |
| Type: | Supernova Remnant | |
| Constellation: | Gemini | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -25C | |
| Filters: | Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 7, 2010 | |
|
|
||
© Chris Cook 2010