|
|
||
Object Information |
||
| Name: | The Hidden Galaxy - IC342 | |
| Type: | Spiral galaxy | |
| Constellation: | Camelopardalis | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 370:190:190:190 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB's | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 2018 | |
|
|
||
© Chris Cook 2018