|
|
||
Object Information |
||
| Name: | IC2169, B37, IC2167, NGC2245, NGC2247, LBN901 & 904 | |
| Type: | Reflection, Emission & Dark Nebulae | |
| Constellation: | Monoceros | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 380:230:210:210 minutes | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB's | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Dates: | December 4, 5, 6, 2015 & January 2, 3, 6, 2016 | |
|
|
||
© Chris Cook 2016