|
|
||
Object Information |
||
| Name: | The Soul Nebula - IC1848 | |
| Type: | Emission Nebula | |
| Constellation: | Cassiopeia | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 300:70:70:70 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 29 & November 14, 2009 | |
|
|
||
© Chris Cook 2009