|
|
||
Object Information |
||
| Name: | IC434, B33 & NGC2023 - The Horsehead Nebula Region | |
| Type: | Emission, Reflection & Dark Nebula | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 330:35:35:35 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 9, 12 & 21, 2009 | |
| Notes: | January 9th - Some wind, very clear, cold, dry (low humidity) - air temp 25°F | |
| Notes: | January 12th - Calm, clear, cold - air temp 20°F | |
| Notes: | January 21st - Calm, clear, cold, good transparency - air temp 24°F | |
|
|
||
© Chris Cook 2009