|
|
||
Object Information |
||
| Name: | NGC2264 - The Cone Nebula, Christmas Tree Cluster & Fox Fur Nebula | |
| Type: | Emission, Reflection & Dark Nebula | |
| Constellation: | Monoceros | |
|
|
||
Exposure data |
||
| Exposure: | HaRGB = 240:60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha & Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 29 & 31, 2009 | |
| Notes: | January 29th & 31st - Both nights were very transparent & dry (low humidity) - air temp between 22-26°F | |
|
|
||
© Chris Cook 2009