|
|
||
Object Information |
||
| Name: | Barnard 92 & 93, Sh2-41, NGC6603 | |
| Type: | Dark Nebula, Emission Nebula, Open Cluster | |
| Constellation: | Sagittarius | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 60:60:60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | July 21 & 22, 2012 | |
|
|
||
© Chris Cook 2012